Description
Redex Boost Diesel 250ml
RADD0062A / RADD2601A
- Improves power and performance
- Boosts combustion
- Treats 1 full tank
- Regular use
- Suitable for all diesel engines
Additional information
Weight | 1 kg |
---|---|
One Stop Motorshop | One Stop Motorshop |
brand | Redex |
Be the first to review “Redex Boost Diesel 250ml” Cancel reply
Quick Comparison
Settings | Redex Boost Diesel 250ml remove | Sealey 3-Layer All Seasons Car Cover - XX-Large SCCXXL remove | Redex AdBlue 10L RADD0036A remove | Sealey 3pc High Leverage Pliers Set AK8376 remove | Booster Cables RBC160 remove | Redex Petrol Injector Cleaner 250ml RADD1101A remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | RADD0062A / RADD2601A | SCCXXL | RADD0036A | AK8376 | RBC160 | RADD1101A | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | €13.50 | €115.00 | €45.00 | €25.99 | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Redex Cetane Boost Diesel 250ml
| 4.6-5.1m XX Large • Professional all-seasons car cover, manufactured from completely waterproof 3-layer breathable composite material which allows condensation to evaporate. • Can be used inside or outside to protect vehicle from elements that could be potentially damaging. • Cover is easy to fit using the elasticated edges which fit around the vehicle's bumper and ties down securely thanks to the three under car straps. • This range of car covers also protects from UV/heat, environmental pollutants, bird droppings plus snow and ice. • Suitable for most 4x4s and people carriers. • Fits vehicles with an overall length of 4.6-5.1m. | 10L The Holts Redex AdBlue is used in diesel cars to reduce emissions by up to 80%, and if your Adblue tank is empty, your car won’t start, so it’s best to plan ahead. Never run out of Adblue, keep in your boot to top up, safe and secure to store with no spills. | 3pc • One of a comprehensive range of Premier Hand Tools, suitable for daily professional use. • Manufactured from hardened and tempered drop-forged Chrome Vanadium steel. • Finely ground polished heads. • Serrated jaws and precision ground cutting edges, induction-hardened 55-65 HRC for cutting hard and soft wires. • Dual material comfort grip handles and black oxide finish for corrosion protection. | Booster cables with maximum output of 300A. Suitable for vehicles up to 3.5L. 3m long with 16mm² cross section. Fully insulated clamps for extra safety and durability. Coated in flexible PVC to make them easy to use. Comes in nylon bag for easy and tidy storage. Product Code: RBC160 | 250ml
The Redex Petrol Injector Cleaner removes harmful deposits that build up in the fuel system, leading to fuel savings and reduced emissions.
Redex Petrol Injector Cleaner Extra Info
| ||||||||||||||||||||||||||||||||
Content | Redex Boost Diesel 250mlRADD0062A / RADD2601A
| 10LRedex AdBlue 10LThe Holts Redex AdBlue is used in diesel cars to reduce emissions by up to 80%, and if your Adblue tank is empty, your car won’t start, so it’s best to plan ahead. Never run out of Adblue, keep in your boot to top up, safe and secure to store with no spills. | Booster cables with maximum output of 300A. Suitable for vehicles up to 3.5L. 3m long with 16mm² cross section. Fully insulated clamps for extra safety and durability. Coated in flexible PVC to make them easy to use. Comes in nylon bag for easy and tidy storage.
| 250mlRedex Petrol Injector Cleaner 250mlThe Redex Petrol Injector Cleaner removes harmful deposits that build up in the fuel system, leading to fuel savings and reduced emissions.Redex Petrol Injector Cleaner Extra Info
| ||||||||||||||||||||||||||||||||||
Weight | 1 | 11.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.